|
|
Name | ID |
Geometry
|
File Type
|
Size (MB) | ||
|---|---|---|---|---|---|---|---|
| Yap | Shoreline | 1-01 | Polygon | SHP | 0.62 | ||
| Yap | 10-M elevation contours | 1-02/03 | Line | SHP | 0.68 | ||
| Yap | 50-m elevation contours | 1-04/05 | Line | SHP | 0.22 | ||
| Yap | Terrain elevation | 1-06/07/08 | Raster | TIFF | 5.67 | ||
| Yap | Shaded relief | 1-09 | Raster | TIFF | 1.00 | ||
| Yap | Shaded relief and elevation | 1-10 | Raster | TIFF | 6.67 | ||
| Yap | Slope aspect | 1-11 | Raster | TIFF | 4.96 | ||
| Yap | Slope [degrees] | 1-12 | Raster | TIFF | 5.05 | ||
| Yap | Slope [percent rise] | 1-13 | Raster | TIFF | 5.05 | ||
| Yap | USGS topographic map (1996) | 1-22 | Raster | TIFF | 96.14 | ||
| Yap | Basic soil type | 1-16 | Polygon | SHP | 1.45 | ||
| Yap | General geology | 1-20 | Polygon | SHP | 356.53 | ||
| Yap | Hilltops | 1-14 | Point | SHP | 0.03 | ||
| Yap | Extent of coral reefs | 2-01 | Polygon | SHP | 0.21 | ||
| Yap | Reef geomorphology | 2-02 | Polygon | SHP | 0.15 | ||
| Yap | Reef passes | 2-03 | Point | SHP | 0.01 | ||
| Yap | Bathymetry | 2-04 | Raster | TIFF | 5.61 | ||
| Yap | Popular dive sites | 2-06 | Point | SHP | 0.01 | ||
| Yap | Streams and rivers [USGS version] | 3-02 | Line | SHP | 0.09 | ||
| Yap | Natural outflow points | 3-03 | Point | SHP | 0.02 | ||
| Yap | Flow path | 3-04 | Line | SHP | 0.22 | ||
| Yap | Flow accumulation | 3-05 | Raster | TIFF | 1.42 | ||
| Yap | Principal watersheds | 3-06 | Polygon | SHP | 0.79 | ||
| Yap | Sub-watersheds | 3-07 | Polygon | SHP | 0.48 | ||
| Yap | Gaging stations | 3-09 | Point | SHP | 0.01 | ||
| Yap | Weather stations | 3-10 | Point | SHP | 0.01 | ||
| Yap | Vegetation (1975) | 4-01 | Polygon | SHP | 1.28 | ||
| Yap | Vegetation (2005) | 4-04/05/06/07 | Polygon | SHP | 64.86 | ||
| Yap | Municipalities [areas] | 5-01 | Polygon | SHP | 1.25 | ||
| Yap | Municipalities [lines] | 5-02 | Line | SHP | 0.02 | ||
| Yap | Capitals | 5-05 | Point | SHP | 0.01 | ||
| Yap | Place names [GNIS] | 5-07 | Point | SHP | 0.07 | ||
| Yap | Population by age and sex | 5-08 | Polygon | SHP | 0.16 | ||
| Yap | Population density and growth | 5-09 | Polygon | SHP | 0.16 | ||
| Yap | Birthplace | 5-10 | Polygon | SHP | 0.17 | ||
| Yap | Ethnicity | 5-11 | Polygon | SHP | 0.16 | ||
| Yap | Religion | 5-12 | Polygon | SHP | 0.16 | ||
| Yap | Literacy and language | 5-13 | Polygon | SHP | 0.16 | ||
| Yap | School enrollment | 5-14 | Polygon | SHP | 0.16 | ||
| Yap | Educational attainment | 5-15 | Polygon | SHP | 0.16 | ||
| Yap | Disabilities | 5-16 | Polygon | SHP | 0.16 | ||
| Yap | Labor force | 5-17 | Polygon | SHP | 0.16 | ||
| Yap | Home production | 5-18 | Polygon | SHP | 0.16 | ||
| Yap | Household type | 5-19 | Polygon | SHP | 0.16 | ||
| Yap | Housing tenure | 5-20 | Polygon | SHP | 0.16 | ||
| Yap | Housing structure | 5-21 | Polygon | SHP | 0.16 | ||
| Yap | Principal sources of water for drinking and washing | 5-22 | Polygon | SHP | 0.16 | ||
| Yap | Principal sources of energy for cooking and lighting | 5-23 | Polygon | SHP | 0.16 | ||
| Yap | Households with selected appliances | 5-24 | Polygon | SHP | 0.16 | ||
| Yap | Households with vehicles | 5-25 | Polygon | SHP | 0.16 | ||
| Yap | Households with telephones | 5-26 | Polygon | SHP | 0.17 | ||
| Yap | Internet usage | 5-27 | Polygon | SHP | 0.16 | ||
| Yap | Roads | 6-01 | Line | SHP | 0.12 | ||
| Yap | Bridges and causeways | 6-02 | Point | SHP | 0.01 | ||
| Yap | Port and airport locations | 6-04 | Point | SHP | 0.01 | ||
| Yap | Port and airport zones | 6-05 | Polygon | SHP | 0.03 | ||
| Yap | Locations of houses and other buildings | 6-06 | Point | SHP | 0.17 | ||
| Yap | Footprints of houses and other buildings | 6-07 | Polygon | SHP | 0.43 | ||
| Yap | Major businesses | 6-09 | Point | SHP | 0.02 | ||
| Yap | Government offices | 6-08 | Point | SHP | 0.02 | ||
| Yap | Hospitals and clinics | 6-10 | Point | SHP | 0.01 | ||
| Yap | Schools | 6-11 | Point | SHP | 0.01 | ||
| Yap | Places of worship | 6-12 | Point | SHP | 0.01 | ||
| Yap | Fire stations | 6-13 | Point | SHP | 0.01 | ||
| Yap | Police stations | 6-14 | Point | SHP | 0.01 | ||
| Yap | Power plants | 6-16 | Point | SHP | 0.01 | ||
| Yap | Fuel storage | 6-17 | Point | SHP | 0.01 | ||
| Yap | Water lines | 6-20 | Line | SHP | 0.02 | ||
| Yap | Water tanks | 6-21 | Point | SHP | 0.01 | ||
| Yap | Water treatment facilities | 6-22 | Point | SHP | 0.01 | ||
| Yap | Sewer lines | 6-24 | Line | SHP | 0.01 | ||
| Yap | Wastewater | 6-25 | Point | SHP | 0.01 | ||
| Yap | Communication infrastructure | 6-26 | Point | SHP | 0.02 | ||
| Yap | Waste disposal | 6-27 | Point | SHP | 0.01 | ||
| Yap | Burial grounds | 6-28 | Point | SHP | 0.04 | ||
| Yap | Designated protected areas | 7-01 | Polygon | SHP | 0.04 | ||
| Yap | Areas of biodiversity significance | 7-02 | Polygon | SHP | 1.80 | ||
| Yap | Cultural landmarks | 8-01 | Point | SHP | 0.05 | ||
| Yap | Colonial period sites | 8-05 | Point | SHP | 0.01 | ||
| Chuuk | Shoreline and base layer | 1-01 | Polygon | SHP | 5.56 | ||
| Chuuk | 10-m elevation contours | 1-02/03 | Line | SHP | 8.92 | ||
| Chuuk | 50-m elevation contours | 1-04/05 | Line | SHP | 2.79 | ||
| Chuuk | Terrain elevation | 1-06/07/08 | Raster | TIFF | 5.38 | ||
| Chuuk | Shaded relief | 1-09 | Raster | TIFF | 1.06 | ||
| Chuuk | Shaded relief and elevation | 1-10 | Raster | TIFF | 6.45 | ||
| Chuuk | Slope aspect | 1-11 | Raster | TIFF | 5.39 | ||
| Chuuk | Slope [degrees] | 1-12 | Raster | TIFF | 5.57 | ||
| Chuuk | Slope [percent rise] | 1-13 | Raster | TIFF | 5.59 | ||
| Chuuk | Benchmarks | 1-15 | Point | SHP | 0.02 | ||
| Chuuk | USGS topographic map (1996-1997) | 1-22 | Raster | TIFF | 575.14 | ||
| Chuuk | Basic soil types and erosion hazard | 1-16/17 | Polygon | SHP | 1.15 | ||
| Chuuk | General geology | 1-20 | Polygon | SHP | 2.55 | ||
| Chuuk | General physiography | 1-21 | Polygon | SHP | 3.33 | ||
| Chuuk | Prominent peaks | 1-14 | Point | SHP | 0.02 | ||
| Chuuk | Prominent caves | 1-23 | Point | SHP | 0.02 | ||
| Chuuk | Unique landforms | 1-25 | Point | SHP | 0.02 | ||
| Chuuk | Extent of coral reefs | 2-01 | Polygon | SHP | 1.94 | ||
| Chuuk | Reef geomorphology | 2-02 | Polygon | SHP | 0.59 | ||
| Chuuk | Passes in the barrier reef | 2-03 | Point | SHP | 0.02 | ||
| Chuuk | Bathymetry | 2-04 | Raster | TIFF | 2.00 | ||
| Chuuk | Popular dive sites | 2-06/08 | Point | SHP | 0.02 | ||
| Chuuk | Streams and rivers [USGS version] | 3-02 | Line | SHP | 0.04 | ||
| Chuuk | Natural outflow points | 3-03 | Point | SHP | 0.02 | ||
| Chuuk | Waterfalls | 3-08 | Point | SHP | 0.02 | ||
| Chuuk | Flow paths | 3-04 | Line | SHP | 0.09 | ||
| Chuuk | Flow accumulation | 3-05 | Raster | TIFF | 1.59 | ||
| Chuuk | Principal watersheds | 3-06 | Polygon | SHP | 1.56 | ||
| Chuuk | Sub-watersheds | 3-07 | Polygon | SHP | 2.45 | ||
| Chuuk | Freshwater sources [springs and shallow wells] | 3-13 | Point | SHP | 0.03 | ||
| Chuuk | Gaging stations | 3-09 | Point | SHP | 0.02 | ||
| Chuuk | Weather stations | 3-10 | Point | SHP | 0.02 | ||
| Chuuk | Vegetation (2004-2006) | 4-04/05/06/07 | Polygon | SHP | 14.50 | ||
| Chuuk | Municipalities | 5-01/03 | Polygon | SHP | 1.62 | ||
| Chuuk | Capitals | 5-05 | Point | SHP | 0.02 | ||
| Chuuk | Place names [GNIS] | 5-07 | Point | SHP | 0.14 | ||
| Chuuk | Population by age and sex | 5-08 | Polygon | SHP | 1.62 | ||
| Chuuk | Population density and growth | 5-09 | Polygon | SHP | 1.62 | ||
| Chuuk | Birthplace | 5-10 | Polygon | SHP | 1.62 | ||
| Chuuk | Ethnicity | 5-11 | Polygon | SHP | 1.62 | ||
| Chuuk | Religion | 5-12 | Polygon | SHP | 1.62 | ||
| Chuuk | Literacy and language | 5-13 | Polygon | SHP | 1.62 | ||
| Chuuk | School enrollment | 5-14 | Polygon | SHP | 1.62 | ||
| Chuuk | Educational attainment | 5-15 | Polygon | SHP | 1.62 | ||
| Chuuk | Disabilities | 5-16 | Polygon | SHP | 1.62 | ||
| Chuuk | Labor force | 5-17 | Polygon | SHP | 1.62 | ||
| Chuuk | Household type | 5-19 | Polygon | SHP | 1.62 | ||
| Chuuk | Housing tenure | 5-20 | Polygon | SHP | 1.61 | ||
| Chuuk | Housing structure | 5-21 | Polygon | SHP | 1.62 | ||
| Chuuk | Principal sources of water for drinking and washing | 5-22 | Polygon | SHP | 1.62 | ||
| Chuuk | Principal sources of energy for cooking and lighting | 5-23 | Polygon | SHP | 1.61 | ||
| Chuuk | Households with selected appliances | 5-24 | Polygon | SHP | 1.62 | ||
| Chuuk | Households with vehicles | 5-25 | Polygon | SHP | 1.62 | ||
| Chuuk | Households with telephones | 5-26 | Polygon | SHP | 1.62 | ||
| Chuuk | Internet usage | 5-27 | Polygon | SHP | 1.61 | ||
| Chuuk | Roads | 6-01 | Line | SHP | 0.05 | ||
| Chuuk | Bridges and causeways | 6-02 | Point | SHP | 0.02 | ||
| Chuuk | Port and airport locations | 6-04 | Point | SHP | 0.02 | ||
| Chuuk | Port and airport zones | 6-05 | Polygon | SHP | 0.03 | ||
| Chuuk | Coastal infrastructure | 6-03 | Polygon | SHP | 0.02 | ||
| Chuuk | Locations of houses and other buildings | 6-06 | Point | SHP | 0.33 | ||
| Chuuk | Footprints of houses and other buildings | 6-07 | Polygon | SHP | 0.83 | ||
| Chuuk | Major businesses | 6-09 | Point | SHP | 0.02 | ||
| Chuuk | Public sector | 6-08 | Point | SHP | 0.02 | ||
| Chuuk | Hospitals and clinics | 6-10 | Point | SHP | 0.02 | ||
| Chuuk | Schools | 6-11 | Point | SHP | 0.02 | ||
| Chuuk | Places of worship | 6-12 | Point | SHP | 0.02 | ||
| Chuuk | Fire stations | 6-13 | Point | SHP | 0.02 | ||
| Chuuk | Police stations | 6-14 | Point | SHP | 0.02 | ||
| Chuuk | Power plants | 6-16 | Point | SHP | 0.02 | ||
| Chuuk | Fuel storage | 6-17 | Point | SHP | 0.02 | ||
| Chuuk | Water reservoir | 6-19 | Line | SHP | 0.02 | ||
| Chuuk | Water tanks | 6-21 | Point | SHP | 0.02 | ||
| Chuuk | Water treatment facilities | 6-22 | Point | SHP | 0.02 | ||
| Chuuk | Wells | 6-23 | Line | SHP | 0.02 | ||
| Chuuk | Wastewater | 6-25 | Point | SHP | 0.02 | ||
| Chuuk | Communication infrastructure | 6-26 | Point | SHP | 0.02 | ||
| Chuuk | Cemeteries | 6-28 | Point | SHP | 0.02 | ||
| Chuuk | Quarries and dredge sites | 6-29 | Point | SHP | 0.02 | ||
| Chuuk | Designated protected areas | 7-01 | Polygon | SHP | 0.11 | ||
| Chuuk | Areas of biodiversity significance | 7-03 | Polygon | SHP | 0.18 | ||
| Chuuk | Prominent prehistoric sites | 8-02 | Point | SHP | 0.02 | ||
| Chuuk | German, Japanese, and TTPI sites | 8-05 | Point | SHP | 0.02 | ||
| Chuuk | Japanese military installations | 8-07 | Point | SHP | 0.03 | ||
| Chuuk | Sunken ships and planes | 8-08 | Point | SHP | 0.02 | ||
| Chuuk | Registered historic places | 8-09 | Point | SHP | 0.02 | ||
| Chuuk | Monuments and museums | 8-06 | Point | SHP | 0.02 | ||
| Chuuk | Lighthouses | 8-11 | Point | SHP | 0.02 | ||
| Chuuk | Wrecked and abandoned vessels [post-World War II] | 8-12 | Point | SHP | 0.02 | ||
| Chuuk | Tourism points of interest | 8-10 | Point | SHP | 0.02 | ||
| Pohnpei | Shoreline | 1-01 | Polygon | SHP | 1.87 | ||
| Pohnpei | 10-m elevation contours | 1-02/03 | Line | SHP | 16.15 | ||
| Pohnpei | 50-m elevation contours | 1-04/05 | Line | SHP | 3.97 | ||
| Pohnpei | Terrain elevation | 1-06/07/08 | Raster | TIFF | 12.81 | ||
| Pohnpei | Shaded relief | 1-09 | Raster | TIFF | 2.69 | ||
| Pohnpei | Shaded relief and elevation | 1-10 | Raster | TIFF | 15.50 | ||
| Pohnpei | Slope aspect | 1-11 | Raster | TIFF | 12.98 | ||
| Pohnpei | Slope [degrees] | 1-12 | Raster | TIFF | 13.22 | ||
| Pohnpei | Slope [percent rise] | 1-13 | Raster | TIFF | 13.26 | ||
| Pohnpei | Benchmarks | 1-15 | Point | SHP | 0.06 | ||
| Pohnpei | USGS topographic map (2001) | 1-22 | Raster | TIFF | 154.62 | ||
| Pohnpei | Basic soil types and erosion and flooding hazards | 1-16/17/18 | Polygon | SHP | 2.42 | ||
| Pohnpei | General land use | 1-19 | Polygon | SHP | 0.06 | ||
| Pohnpei | General geology | 1-20 | Polygon | SHP | 0.34 | ||
| Pohnpei | Detailed geology | 1-24 | Polygon | SHP | 16.18 | ||
| Pohnpei | General physiography | 1-21 | Polygon | SHP | 64.93 | ||
| Pohnpei | Prominent peaks | 1-14 | Point | SHP | 0.02 | ||
| Pohnpei | Prominent caves | 1-23 | Point | SHP | 0.02 | ||
| Pohnpei | Extent of coral reefs | 2-01 | Polygon | SHP | 0.75 | ||
| Pohnpei | Reef geomorphology | 2-02/09 | Polygon | SHP | 0.51 | ||
| Pohnpei | Seagrass areas | 2-10 | Polygon | SHP | 1.87 | ||
| Pohnpei | Passes in the barrier reef | 2-03 | Point | SHP | 0.02 | ||
| Pohnpei | Bathymetry | 2-04 | Raster | TIFF | 39.23 | ||
| Pohnpei | Popular surf, dive, snorkeling, and swimming spots | 2-05/06/07/08 | Point | SHP | 0.05 | ||
| Pohnpei | Streams and rivers [iREi version] | 3-01 | Line | SHP | 0.44 | ||
| Pohnpei | Streams and rivers [USGS version] | 3-02 | Line | SHP | 0.14 | ||
| Pohnpei | Natural outflow points | 3-03 | Point | SHP | 0.02 | ||
| Pohnpei | Waterfalls | 3-08 | Point | SHP | 0.02 | ||
| Pohnpei | Flow paths | 3-04 | Line | SHP | 0.16 | ||
| Pohnpei | Flow accumulation | 3-05 | Raster | TIFF | 4.23 | ||
| Pohnpei | Principal watersheds | 3-06 | Polygon | SHP | 0.41 | ||
| Pohnpei | Sub-watersheds | 3-07 | Polygon | SHP | 1.15 | ||
| Pohnpei | General water resources | 3-12 | Polygon | SHP | 0.29 | ||
| Pohnpei | Gaging stations | 3-09 | Point | SHP | 0.02 | ||
| Pohnpei | Weather stations | 3-10 | Point | SHP | 0.02 | ||
| Pohnpei | Average annual rainfall | 3-11 | Raster | TIFF | 6.39 | ||
| Pohnpei | Vegetation (1975) | 4-01 | Polygon | SHP | 19.71 | ||
| Pohnpei | Vegetation (1995) | 4-02 | Polygon | SHP | 4.04 | ||
| Pohnpei | Vegetation (2002) | 4-03//05/06/07 | Polygon | SHP | 5.64 | ||
| Pohnpei | Vegetation (2005) | 4-04 | Polygon | SHP | 35.01 | ||
| Pohnpei | Municipalities [areas] | 5-01 | Polygon | SHP | 0.32 | ||
| Pohnpei | Municipalities [lines] | 5-02 | Line | SHP | 0.06 | ||
| Pohnpei | Wehi [areas] | 5-03 | Polygon | SHP | 0.31 | ||
| Pohnpei | Wehi [lines] | 5-04 | Line | SHP | 0.03 | ||
| Pohnpei | Capitals | 5-05 | Point | SHP | 0.02 | ||
| Pohnpei | Kolonia land parcels | 5-06 | Polygon | SHP | 0.17 | ||
| Pohnpei | Place names [GNIS] | 5-07 | Point | SHP | 0.13 | ||
| Pohnpei | Population by age and sex | 5-08 | Polygon | SHP | 0.31 | ||
| Pohnpei | Population density and growth | 5-09 | Polygon | SHP | 0.31 | ||
| Pohnpei | Birthplace | 5-10 | Polygon | SHP | 0.31 | ||
| Pohnpei | Ethnicity | 5-11 | Polygon | SHP | 0.31 | ||
| Pohnpei | Religion | 5-12 | Polygon | SHP | 0.31 | ||
| Pohnpei | Literacy and language | 5-13 | Polygon | SHP | 0.31 | ||
| Pohnpei | School enrollment | 5-14 | Polygon | SHP | 0.31 | ||
| Pohnpei | Educational attainment | 5-15 | Polygon | SHP | 0.31 | ||
| Pohnpei | Disabilities | 5-16 | Polygon | SHP | 0.31 | ||
| Pohnpei | Labor force) | 5-17 | Polygon | SHP | 0.31 | ||
| Pohnpei | Home production | 5-18 | Polygon | SHP | 0.31 | ||
| Pohnpei | Household type | 5-19 | Polygon | SHP | 0.30 | ||
| Pohnpei | Housing tenure | 5-20 | Polygon | SHP | 0.30 | ||
| Pohnpei | Housing structure | 5-21 | Polygon | SHP | 0.31 | ||
| Pohnpei | Principal sources of water for drinking and washing | 5-22 | Polygon | SHP | 0.31 | ||
| Pohnpei | Principal sources of energy for cooking and lighting | 5-23 | Polygon | SHP | 0.30 | ||
| Pohnpei | Households with selected appliances | 5-24 | Polygon | SHP | 0.31 | ||
| Pohnpei | Households with vehicles | 5-25 | Polygon | SHP | 0.30 | ||
| Pohnpei | Households with telephones | 5-26 | Polygon | SHP | 0.30 | ||
| Pohnpei | Internet usage | 5-27 | Polygon | SHP | 0.30 | ||
| Pohnpei | Roads | 6-01 | Line | SHP | 0.15 | ||
| Pohnpei | Bridges and causeways | 6-02 | Point | SHP | 0.02 | ||
| Pohnpei | Hiking trails | 6-03 | Line | SHP | 0.82 | ||
| Pohnpei | Port and airport locations | 6-04 | Point | SHP | 0.02 | ||
| Pohnpei | Port and airport zones | 6-05 | Polygon | SHP | 0.03 | ||
| Pohnpei | Locations of houses and other buildings | 6-06 | Point | SHP | 0.31 | ||
| Pohnpei | Major businesses | 6-09 | Point | SHP | 0.02 | ||
| Pohnpei | Key government offices and major buildings in Kolonia and Palikir | 6-07 | Polygon | SHP | 0.04 | ||
| Pohnpei | Government offices | 6-08 | Point | SHP | 0.02 | ||
| Pohnpei | Hospitals and clinics | 6-10 | Point | SHP | 0.02 | ||
| Pohnpei | Schools | 6-11 | Point | SHP | 0.02 | ||
| Pohnpei | Places of worship | 6-12 | Point | SHP | 0.02 | ||
| Pohnpei | Fire stations | 6-13 | Point | SHP | 0.02 | ||
| Pohnpei | Police stations | 6-14 | Point | SHP | 0.02 | ||
| Pohnpei | Power lines | 6-15 | Line | SHP | 0.04 | ||
| Pohnpei | Power plants | 6-16 | Point | SHP | 0.02 | ||
| Pohnpei | Fuel storage | 6-17 | Point | SHP | 0.02 | ||
| Pohnpei | Water intake structures | 6-18 | Point | SHP | 0.02 | ||
| Pohnpei | Water reservoir | 6-19 | Point | SHP | 0.02 | ||
| Pohnpei | Water lines | 6-20 | Line | SHP | 0.08 | ||
| Pohnpei | Water tanks | 6-21 | Point | SHP | 0.02 | ||
| Pohnpei | Water treatment facilities | 6-22 | Point | SHP | 0.02 | ||
| Pohnpei | Wells | 6-23 | Point | SHP | 0.02 | ||
| Pohnpei | Sewer lines | 6-24 | Line | SHP | 0.02 | ||
| Pohnpei | Wastewater | 6-25 | Point | SHP | 0.02 | ||
| Pohnpei | Communication infrastructure | 6-26 | Point | SHP | 0.02 | ||
| Pohnpei | Waste disposal | 6-27 | Point | SHP | 0.01 | ||
| Pohnpei | Cemeteries | 6-28 | Point | SHP | 0.02 | ||
| Pohnpei | Quarries | 6-29 | Point | SHP | 0.02 | ||
| Pohnpei | Designated protected areas | 7-01 | Polygon | SHP | 0.03 | ||
| Pohnpei | Proposed protected areas | 7-02 | Polygon | SHP | 0.38 | ||
| Pohnpei | Areas of biodiversity significance | 7-03 | Polygon | SHP | 0.52 | ||
| Pohnpei | Species-level conservation targets | 7-04 | Polygon | SHP | 0.19 | ||
| Pohnpei | Cultural landmarks | 8-01 | Point | SHP | 0.04 | ||
| Pohnpei | Prominent prehistoric sites | 8-02 | Point | SHP | 0.02 | ||
| Pohnpei | Nan Madol islets and buildings | 8-03 | Polygon | SHP | 0.20 | ||
| Pohnpei | Ancient subdivisions [Saudeleur times] | 8-04 | Polygon | SHP | 0.20 | ||
| Pohnpei | Colonial period sites | 8-05 | Point | SHP | 0.10 | ||
| Pohnpei | Statues and monuments | 8-06 | Point | SHP | 0.02 | ||
| Kosrae | Shoreline | 1-01 | Polygon | SHP | 0.24 | ||
| Kosrae | 10-m elevation contours | 1-02/03 | Line | SHP | 9.11 | ||
| Kosrae | 50-m elevation contours | 1-04/05 | Line | SHP | 1.82 | ||
| Kosrae | Terrain elevation | 1-06/07/08 | Raster | TIFF | 6.30 | ||
| Kosrae | Shaded relief | 1-09 | Raster | TIFF | 1.35 | ||
| Kosrae | Shaded relief and elevation | 1-10 | Raster | TIFF | 7.64 | ||
| Kosrae | Slope aspect | 1-11 | Raster | TIFF | 5.51 | ||
| Kosrae | Slope [degrees] | 1-12 | Raster | TIFF | 5.62 | ||
| Kosrae | Slope [percent rise] | 1-13 | Raster | TIFF | 5.60 | ||
| Kosrae | USGS topographic map (2001) | 1-22 | Raster | TIFF | 28.71 | ||
| Kosrae | Basic soil types | 1-16 | Polygon | SHP | 0.49 | ||
| Kosrae | General physiography | 1-21 | Polygon | SHP | 1.44 | ||
| Kosrae | Prominent peaks | 1-14 | Point | SHP | 0.01 | ||
| Kosrae | Prominent caves | 1-23 | Point | SHP | 0.01 | ||
| Kosrae | Extent of coral reefs | 2-01 | Polygon | SHP | 0.07 | ||
| Kosrae | Reef geomorphology | 2-02 | Polygon | SHP | 0.06 | ||
| Kosrae | Reef passes | 2-03 | Point | SHP | 0.01 | ||
| Kosrae | Bathymetry | 2-04 | Raster | TIFF | 2.54 | ||
| Kosrae | Popular surf, dive, and swimming spots | 2-05/06/08 | Point | SHP | 0.02 | ||
| Kosrae | Mooring buoys | 2-11 | Point | SHP | 0.02 | ||
| Kosrae | Streams and rivers [USGS version] | 3-02 | Line | SHP | 0.05 | ||
| Kosrae | Natural outflow points | 3-03 | Point | SHP | 0.01 | ||
| Kosrae | Flow paths | 3-04 | Line | SHP | 0.06 | ||
| Kosrae | Flow accumulation | 3-05 | Raster | TIFF | 1.25 | ||
| Kosrae | Principal watersheds | 3-06 | Polygon | SHP | 0.16 | ||
| Kosrae | Sub-watersheds | 3-07 | Polygon | SHP | 0.36 | ||
| Kosrae | Weather stations | 3-10 | Point | SHP | 0.01 | ||
| Kosrae | Average annual rainfall | 3-11 | Raster | TIFF | 0.08 | ||
| Kosrae | Vegetation (2004-2007) | 4-04/05/06/07 | Polygon | SHP | 1.39 | ||
| Kosrae | Municipalities [areas] | 5-01 | Polygon | SHP | 0.09 | ||
| Kosrae | Municipalities [lines] | 5-02 | Line | SHP | 0.02 | ||
| Kosrae | Municipalities pre-1980s [areas] | 5-03 | Polygon | SHP | 0.09 | ||
| Kosrae | Municipalities pre-1980s [lines] | 5-04 | Line | SHP | 0.02 | ||
| Kosrae | Capitals | 5-05 | Point | SHP | 0.01 | ||
| Kosrae | Place names [GNIS] | 5-07 | Point | SHP | 0.03 | ||
| Kosrae | Population by age and sex | 5-08 | Polygon | SHP | 0.10 | ||
| Kosrae | Population density and growth | 5-09 | Polygon | SHP | 0.10 | ||
| Kosrae | Birthplace | 5-10 | Polygon | SHP | 0.10 | ||
| Kosrae | Ethnicity | 5-11 | Polygon | SHP | 0.10 | ||
| Kosrae | Religion | 5-12 | Polygon | SHP | 0.10 | ||
| Kosrae | Literacy and language | 5-13 | Polygon | SHP | 0.10 | ||
| Kosrae | School enrollment | 5-14 | Polygon | SHP | 0.10 | ||
| Kosrae | Educational attainment | 5-15 | Polygon | SHP | 0.11 | ||
| Kosrae | Labor force | 5-17 | Polygon | SHP | 0.11 | ||
| Kosrae | Home production | 5-18 | Polygon | SHP | 0.11 | ||
| Kosrae | Household type | 5-19 | Polygon | SHP | 0.11 | ||
| Kosrae | Housing tenure | 5-20 | Polygon | SHP | 0.10 | ||
| Kosrae | Housing structure | 5-21 | Polygon | SHP | 0.10 | ||
| Kosrae | Principal sources of water for drinking and washing | 5-22 | Polygon | SHP | 0.11 | ||
| Kosrae | Principal sources of energy for cooking and lighting | 5-23 | Polygon | SHP | 0.10 | ||
| Kosrae | Households with selected appliances | 5-24 | Polygon | SHP | 0.10 | ||
| Kosrae | Households with vehicles | 5-25 | Polygon | SHP | 0.10 | ||
| Kosrae | Households with telephones | 5-26 | Polygon | SHP | 0.10 | ||
| Kosrae | Internet usage | 5-27 | Polygon | SHP | 0.10 | ||
| Kosrae | Roads | 6-01 | Line | SHP | 0.06 | ||
| Kosrae | Bridges and causeways | 6-02 | Point | SHP | 0.01 | ||
| Kosrae | Port and airport locations | 6-04 | Point | SHP | 0.01 | ||
| Kosrae | Port and airport zones | 6-05 | Polygon | SHP | 0.03 | ||
| Kosrae | Locations of houses and other buildings | 6-06 | Point | SHP | 0.11 | ||
| Kosrae | Footprints of houses and other buildings | 6-07 | Polygon | SHP | 0.28 | ||
| Kosrae | Major businesses | 6-09 | Point | SHP | 0.02 | ||
| Kosrae | Government offices | 6-08 | Point | SHP | 0.01 | ||
| Kosrae | Hospitals and clinics | 6-10 | Point | SHP | 0.01 | ||
| Kosrae | Schools | 6-11 | Point | SHP | 0.01 | ||
| Kosrae | Places of worship | 6-12 | Point | SHP | 0.01 | ||
| Kosrae | Fire stations | 6-13 | Point | SHP | 0.01 | ||
| Kosrae | Police stations | 6-14 | Point | SHP | 0.01 | ||
| Kosrae | Recreational sites | 6-03 | Point | SHP | 0.01 | ||
| Kosrae | Power plants | 6-16 | Point | SHP | 0.01 | ||
| Kosrae | Fuel storage | 6-17 | Point | SHP | 0.01 | ||
| Kosrae | Water reservoirs | 6-19 | Point | SHP | 0.01 | ||
| Kosrae | Water tanks | 6-21 | Point | SHP | 0.01 | ||
| Kosrae | Water treatment facilities | 6-22 | Point | SHP | 0.01 | ||
| Kosrae | Wells and springs | 6-23 | Point | SHP | 0.01 | ||
| Kosrae | Wastewater | 6-25 | Point | SHP | 0.01 | ||
| Kosrae | Communication infrastructure | 6-26 | Point | SHP | 0.01 | ||
| Kosrae | Waste disposal | 6-27 | Point | SHP | 0.01 | ||
| Kosrae | Quarries | 6-29 | Point | SHP | 0.01 | ||
| Kosrae | Designated protected areas | 7-01 | Polygon | SHP | 0.04 | ||
| Kosrae | Areas of biodiversity significance | 7-03 | Polygon | SHP | 0.45 | ||
| Kosrae | Cultural landmarks | 8-01 | Point | SHP | 0.01 | ||
| Kosrae | Lelu ruins | 8-03 | Polygon | SHP | 5.18 | ||
| N.I. of Yap | Shoreline | 1-01 | Polygon | SHP | 0.60 | ||
| N.I. of Yap | Basic soil types | 1-16 | Polygon | SHP | 0.03 | ||
